|
 |
 |
 |
 |
| |
|
Mobile-Effects Access Statistics |
|
Browsers
|
MSIE: |   67.11 % (1511618) |
Netscape: |   13.63 % (307062) |
Firefox: |   14.64 % (329794) |
Opera: |   1.068 % (24071) |
Konqueror: |   0.043 % (986) |
Lynx: |   0.001 % (31) |
Search Engines: |   2.399 % (54047) |
Unknown: |   1.096 % (24689)
|
|
|
Operating System
|
Windows: |   83.94 % (1890753) |
Linux: |   0.558 % (12583) |
Mac/PPC: |   0.937 % (21107) |
FreeBSD: |   0.004 % (103) |
SunOS: |   0.001 % (31) |
IRIX: |   4.439 % (1) |
BeOS: |   0.001 % (27) |
OS/2: |   0.000 % (3) |
AIX: |   0 % (0) |
Unknown: |   14.54 % (327691)
|
|
|
Miscelaneous Stats
|
Registered Users: | 9130 |
Active Authors: | 8 |
Stories Published: | 143 |
Active Topics: | 5 |
Comments Posted: | 230 |
Links in Web Links: | 66 |
Categories in Links: | 12 |
News Waiting to be Published: | 1 |
|
|
|
|
| |
 |
 |
 |
|
 |
|